TGL | BKM NO | KETERANGAN | REF | DEBET | KREDIT | ||||
HUTANG DAGANG | LAIN-LAIN | KAS DI BANK | LAIN-LAIN | ||||||
NO AKUN | JUMLAH | NO AKUN | JUMLAH | ||||||
1 | 01/BKK | Pembayaran gaji bulan nop | | | 6-1100 | 6.500.000, | | 2-1104 | 850.000, |
| | | | | 6-2100 | 10.500.000, | 16.150.000, | | |
2 | 02/BKK | Pelunasan hutang PT.berkah usaha | | 98.450.000, | | | 93.527.000, | | |
8 | 03/BKK | Pertukaran kendaraan | | | 1-2101 | 151.250.000, | 95.000.000, | 1-2101 | 135.000.000, |
| | | | | 1-2102 | 78.750.000, | | | |
| | | | | 6-1102 | 15.468.750, | | 1-2101 | 15.468.750, |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
Thursday, 23 May 2013
model jurnal pengeluaran akuntansi
DAFTAR ISI
0 komentar:
Post a Comment